
Price list
E-bike prices
The current Ape Ryder, RKS and Skyjet range, grouped by brand.
Prices are indicative. Contact a dealer or our team for a personalised offer.
Ape Ryder
4 models
| Model | Motor | Range | Availability | Price |
|---|---|---|---|---|
![]() | 48V 250W | 50–60 km | — | Price on request |
![]() | 48V 250W | 60–70 km | In stock | 1280 € |
![]() | 48V 250W | 50–60 km | — | Price on request |
![]() | 48V 250W | 60–70 km | In stock | 1320 € |
RKS
3 models
| Model | Motor | Range | Availability | Price |
|---|---|---|---|---|
![]() | 36V 250W | 40–45 km | — | Price on request |
![]() | 48V 250W | 60–75 km | In stock | 1180 € |
![]() | 36V 250W | 35–45 km | — | Price on request |
Skyjet
5 models
| Model | Motor | Range | Availability | Price |
|---|---|---|---|---|
![]() | 48V 250W | 50–60 km | In stock | 1280 € |
![]() | 36V 250W | 40–45 km | — | Price on request |
![]() | 36V 250W | 40–45 km | In stock | 1040 € |
![]() | 48V 250W | 40–45 km | In stock | 1150 € |
![]() | 48V 250W | 100–120 km | In stock | 1480 € |
For business
Partner programme
Retailers and businesses can apply to the RKS partner programme to discuss trade conditions with our team.
Apply as a partner










