Side by side
Compare models
Choose up to three e-bikes and compare their specifications.
Swipe sideways to see every model.
| Specification | ![]() | ![]() |
|---|---|---|
| Price | Price on request | 1280 € |
| Availability | Not specified | In stock |
| Motor | 48V 250W | 48V 250W |
| Max speed | 25 km/h | 25 km/h |
| Riding modes | 5 Riding Modes | 5 Riding Modes |
| Range | 50–60 km | 60–70 km |
| Battery | 48V 10.4Ah | 48V 15Ah |
| Charging time | 6–7 Hours | 6–7 Hours |
| Display | Special Series Wide Screen | Special Series Wide Screen & NFC |
| Front light | LED Headlight | Headlight with Ape Ryder Logo |
| Rear light | LED Rear Light | Rear Light with Ape Ryder Logo and Turn Signals |
| Front fork | Suspension Fork with Lock-Out | Suspension Fork with Lock-Out |
| Rear suspension | Middle Suspension | Middle Suspension |
| Brakes | Mechanical Disc Brakes | Disc Brakes |
| Tyres | 20 × 4.0 | 20 × 4.0 JULIER (Special Series) |
| Gear system | Shimano TX50, 6-Speed | Shimano TX50, 7-Speed |
| Chainring | Shimano MF-TZ510, 6-Speed | Shimano MF-TZ510, 7-Speed |
| Derailleur | Shimano RD-TY300, 6-Speed | Shimano RD-TY200, 7-Speed |
| Frame | 20" Steel | 20" Steel |
| Saddle | Double Comfort Saddle | Double Comfort Saddle |
| Pedals | Alloy | Alloy |
| Bag | Special Center Carrier and Cup Holder | Special Center Carrier and Cup Holder |
| Mudguards | Steel | Steel |
| Rear carrier | Steel | Steel |
| Weight | 40 kg (Bike) / 166 kg Maximum Total Weight | 43 kg (Bike) / 163 kg Maximum Total Weight |
| Enquire | Enquire |

